














































Property Attributes
- MLS#G5037718
- TypePending
- CountyLAKE
- CityLeesburg
- AreaLeesburg
- NeighborhoodEast Coachwood Colony
- Zip34748
- StyleManufactured Home
- Year Built1981
- Taxes826
- Price$ 73,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage988
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
ERA GRIZZARD REAL ESTATE
Data Source:
Stellar MLS
Property Description
Adorable and affordable! Why pay rent when you can own this well maintained 2 bedroom 2 bathroom retreat. Just a short ride from downtown the 55+ community of “Coachwood Colony” is one of Leesburg’s hidden gems. Relax at home or jump on your golf cart and head down to the community clubhouse, pool, or shuffleboard courts to get to know all your neighbors. Call today and join the Coachwood Colony family!
Price History | |
---|---|
1/18/2021 | Listed $76,000 |
2/24/2021 | 4% - $73,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Shuffleboard Court |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Body Type | Double Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions |
Construction Materials | Metal Siding |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Laminate, Vinyl |
HOA Fee | 32.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Window Treatments |
Levels | One |
MLS Area | 34748 - Leesburg |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 32.00 |
Number Of Pets | 1 |
Other Structures | Shed(s) |
Parking Features | Parking Pad |
Pet Size | Very Small (Under 15 Lbs.) |
Pets Allowed | Number Limit, Size Limit, Yes |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | EAST COACHWOOD COLONY |
Terms | Cash, Conventional |
Township | 19 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Street Lights, Underground Utilities |
Year Built | 1981 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 988.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1576.00 |
---|---|
Foundation Details | Crawlspace |
Lot Features | Level/Flat |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4680 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool