



















































Property Attributes
- MLS#O5899945
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodSusans Lakefront Estates
- Zip34744
- StyleFlorida
- Year Built2001
- Taxes4430
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2841
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
KEYSTONE RESIDENTIAL GROUP LLC
Property Description
Welcome to lakefront living in Central Florida. This beautiful home is located on the shore of East Lake Toho where you will enjoy breathtaking sunrises and an occasional rocket launch from the Cape. With over 2800 sqft living area and formal and informal living spaces, there's room for everyone. This home has 4 bedrooms, but there's a room just off of the master bedroom that would be ideal for an office, nursery, gym or converted to a 5th bedroom, but you'll want to spend most of your time outside lounging next to the sparkling pool and spa and taking in the lake views. Got toys? This is the home for you! In addition to the standard 2 car garage, there's also an attached 20'x40' garage with a center height of 21' and a 14' electric garage door. You can store all kinds of toys in that or make it your dream workshop. All of this and just minutes to the Turnpike, Orlando Int'l Airport, theme parks, and Florida's east coast.
Price History | |
---|---|
10/16/2020 | Listed $565,500 |
11/23/2020 | 7% - $529,000 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Media Room, Storage Rooms |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Attached Garage | Yes |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air, Zoned |
Exterior Features | Balcony, Lighting, Sliding Doors, Storage |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Kitchen/Family Room Combo, Solid Surface Counters, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34744 - Kissimmee |
Minimum Lease Period | 1-2 Years |
Other Structures | Workshop |
Parking Features | Boat, Driveway, Garage Door Opener, Oversized, RV Garage |
Patio/Porch Features | Covered, Deck, Rear Porch |
Pet Restrictions | Please check with local municipality for any pet restrictions. |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Pool Sweep |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SUSANS LAKEFRONT ESTATES |
Terms | Cash, Conventional, VA Loan |
Township | 25S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Underground Utilities, Water Available |
View | Water |
Water Body Name | EAST LAKE TOHO |
Waterfront Features | Lake |
Year Built | 2001 |
Zoning | ORS1 |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2841.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 4403.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 100x154 |
Lot Features | Flood Insurance Required, In City Limits, Street Paved |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15246 |
Spa | Yes |
Vegetation | Bamboo, Fruit Trees, Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Lake | 100 |
Water View | Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool