




























Property Attributes
- MLS#O5908543
- TypeSingle Family
- CountyOSCEOLA
- CityDavenport
- AreaDavenport
- NeighborhoodMagnolia-Westside Ph 2
- Zip33897
- StyleSingle Family Residence
- Year Built2019
- Taxes1258
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3031
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
EXIT REALTY CHAMPIONS
Property Description
OVERSIZED corner lot home located in Magnolia at Westside. This 4/2.1 two story home has an open concept floor plan, a gourmet kitchen with stainless-steel appliances, 42-inch cabinets, and granite counters with a custom made pantry , As soon as you walk in, you’ll find a bonus room for use as your liking office, reading,etc, nice foyer leading to the open living room, kitchen and dining room. the upstairs has oversized loft along with the 3 bedrooms, bathroom and master bedroom with en-suite, along with laundry room. Outside in backyard you will go into a covered lanai on an extended brick pavers with gazebo that are perfect for hosting family and friends, a fenced dog run, 6’ vinyl fenced in backyard, room for a pool. HOA includes internet & basic cable.
Price History | |
---|---|
11/28/2020 | Listed $409,999 |
12/11/2020 | 2% - $405,000 |
1/8/2021 | 2% - $399,900 |
General Features
Additional Rooms | Great Room, Inside Utility, Loft |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
Association Amenities | Cable, Playground, Pool |
Association Fee Includes | Cable TV, Internet, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Irrigation-Reclaimed Water, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Dog Run, Fenced, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 148.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 33897 - Davenport |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 148.00 |
Parking Features | Driveway, Garage Door Opener, On Street |
Patio/Porch Features | Covered, Enclosed, Front Porch, Patio, Screened |
Pet Restrictions | See per HOA |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | MAGNOLIA/WESTSIDE PH 2 |
Township | 25 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities |
Year Built | 2019 |
Zoning | R1 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room, Upper Floor |
Living Area | 3031.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Rods |
Exterior Features
Builder Model | Sanya |
---|---|
Building Area Total | 3900.00 |
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9583 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool