


Property Attributes
- MLS#O5914439
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Moss Park-Lake Mary Jane
- NeighborhoodRandal Pk-Ph 4
- Zip32832
- StyleTownhouse
- Year Built2016
- Taxes6288
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1883
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
WEMERT GROUP REALTY LLC
Property Description
Everything you need to live & play! Desirable Randal Park at Lake Nona offers a new level of stylish living in one of the newest and most exciting parts of Orlando. Convenient to the 417 & 528 for easy access to all Orlando has to offer. This beautiful tranquil neighborhood offers walking paths, dog park, Olympic size pool, splash pad, fitness center, clubhouse with pond view and more!
Elementary School | Middle School | High School |
---|---|---|
Sun Blaze Elementary | Innovation Middle School | Lake Nona High |
Price History | |
---|---|
1/5/2021 | Listed $315,000 |
General Features
Appliances | Dishwasher, Microwave, Range |
---|---|
Association Fee Includes | Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Park, Playground, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Sun Blaze Elementary |
Exterior Features | Fenced, Lighting, Rain Gutters |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lake Nona High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), In Wall Pest System, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32832 - Orlando/Moss Park/Lake Mary Jane |
Middle/Junior High School | Innovation Middle School |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 100.00 |
Parking Features | Driveway |
Pet Restrictions | Buyer to verify pet restrictions with HOA and/or city/county. |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | RANDAL PK-PH 4 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 23 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Water Available |
Year Built | 2016 |
Zoning | PD |
Interior Features
Laundry Features | Inside, Laundry Room, Upper Floor |
---|---|
Living Area | 1883.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2412.00 |
---|---|
Foundation Details | Slab |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3569 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool