









Property Attributes
- MLS#O5932594
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Pine Hills
- NeighborhoodCarmel Oaks Condo Ph 03
- Zip32808
- StyleTownhouse
- Price$ 1,050
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1210
- Lot Size871 SqFt
Listing Provided Courtesy Of:
MOREHOUSE REALTY INC
Data Source:
Stellar MLS
Property Description
Cozy 2 bedroom 2.5 bath, 2 story townhouse. Features large bedrooms, new carpet, pond view, eat in kitchen, and laundry room.
Price History | |
---|---|
3/25/2021 | Listed $1,050 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Application Fee | 60 |
Availability Date | 2021-03-25 |
Community Features | None |
Cooling | Central Air |
Flooring | Carpet |
Heating | Central |
Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo |
Lease Term | 12 Months |
Levels | Two |
MLS Area | 32808 - Orlando/Pine Hills |
Minimum Lease Period | 1-2 Years |
Parking Features | Open |
Pets Allowed | No |
Property SubType | Townhouse |
Property Type | Residential Lease |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | CARMEL OAKS CONDO PH 03 |
Unit Number | 55 |
Utilities | Public |
View | Water |
Year Built | 1983 |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Laundry Room |
Living Area | 1210.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1210.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Square Feet | 749 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool