













Property Attributes
- MLS#O5933530
- TypePending
- CountyLAKE
- CityTavares
- AreaTavares - Deer Island
- NeighborhoodTavares Dora Canal Estates
- Zip32778
- StyleManufactured Home
- Year Built1985
- Taxes943
- Price$ 234,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
SIMPLICITY: A RE BROKERAGE CO
Data Source:
Stellar MLS
Property Description
You can live on the Dora Canal! Lake County's premier Harris Chain waterway is just outside the door. This home's dock has a boat lift so you can be cruising in minutes. The living room has large windows with a view of the water or you can relax on the screened porch while bird watching. This home has many upgrades including double pane windows, kitchen pantry with lots of storage, and a nice size workshop with its own electric panel.
Elementary School | Middle School | High School |
---|---|---|
Tavares Elem | Tavares Middle=Tavares Middle | Tavares High |
Price History | |
---|---|
4/2/2021 | Listed $234,900 |
General Features
Additional Water Information | Access to Harris Chain of Lakes via the scenic Dora Canal |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Body Type | Double Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School | Tavares Elem |
Exterior Features | Fenced, Storage |
Facing Direction | Southwest |
Flooring | Laminate |
Heating | Electric |
High School | Tavares High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Thermostat |
Levels | One |
MLS Area | 32778 - Tavares / Deer Island |
Middle/Junior High School | Tavares Middle=Tavares Middle |
Minimum Lease Period | 7 Months |
Other Structures | Boathouse, Shed(s), Storage, Workshop |
Parking Features | Driveway, Off Street |
Patio/Porch Features | Deck, Rear Porch |
Property Description | Out of M/H Community |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | TAVARES DORA CANAL ESTATES |
Township | 19S |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Water |
Water Access Type | Canal - Freshwater, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | DORA CANAL |
Waterfront Features | Canal - Freshwater |
Year Built | 1985 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Living Area | 1352.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Dimensions | 96x108 |
Lot Features | In City Limits, Irregular Lot, Level/Flat, Near Public Transit, Street Paved |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10368 |
Vegetation | Oak Trees |
Water Frontage Feet Canal Fresh | 94 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 94 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool