







Property Attributes
- MLS#OM610570
- TypeSingle Family
- CountyMARION
- CitySummerfield
- AreaSummerfield
- NeighborhoodSpruce Creek South
- Zip34491
- StyleSingle Family Residence
- Year Built1991
- Taxes846
- Price$ 139,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
SPRUCE CREEK REAL ESTATE, LLC
Property Description
2 bedroom, 2 Bath Pecan model with attached storage shed/golf cart garage and large 20 x 15 glass enclosed Lanai at same floor level as rest of home, with separate wall A/C unit. Conveniently located near the back gate to the Spruce Creek South, 55+ gated community with lots and lots of amenities. Oversized 2 car garage extended 2ft with screen room between Lanai and shed. Laminated wood floors in main living areas, including the Lanai, and tile in both baths. Nice lawn and landscaping. Inside of home in need of updating and some TLC. Roof replaced in 2002, A/C in 2004. A great buy at this price for a Do it yourself buyer or investor ( extra refrigerator in dining room does not convey)
Price History | |
---|---|
10/23/2020 | Listed $139,900 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool, Recreation Facilities, Sauna, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trails |
Association Fee Includes | 24-Hour Guard, Common Area Taxes, Community Pool, Manager, Pool Maintenance, Private Road, Recreational Facilities, Security, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Pool, Tennis Courts |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System, Sprinkler Metered |
Facing Direction | North |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 145.30 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Homestead | Yes |
Interior Features | Walk-In Closet(s) |
Levels | One |
MLS Area | 34491 - Summerfield |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 145.30 |
Number Of Pets | 3 |
Parking Features | Garage Door Opener, Golf Cart Garage, Oversized |
Patio/Porch Features | Covered, Enclosed |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security Gate, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SPRUCE CREEK SOUTH |
Terms | Cash, Conventional, FHA |
Township | 17 |
Utilities | Cable Available, Fire Hydrant, Public, Sprinkler Meter, Street Lights |
Year Built | 1991 |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1008.00 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Builder Model | Extended Pecan |
---|---|
Building Area Total | 2133.00 |
Foundation Details | Slab |
Garage Dimensions | 24x20 |
Lot Dimensions | 100x110 |
Lot Features | Oversized Lot, Street Paved |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 11000 |
Number of Lots | 1 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool