




































































Property Attributes
- MLS#OM610878
- TypePending
- CountyMARION
- CitySilver Springs
- AreaSilver Springs
- NeighborhoodAcrg Nonsub
- Zip34488
- StyleSingle Family Residence
- Year Built2006
- Taxes2598
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size10 Acres
Listing Provided Courtesy Of:
MAGNOLIA HOMESTEAD REALTY, LLC
Property Description
Sportsman’s Paradise. Enjoy the great outdoors in your very own back yard--Hunting, fishing, and trail walking; the possibilities are endless. 2006 custom built Armstrong home perfectly situated on nearly 10 acres with private dock leading to approx. 2 acre stocked pond. Home boasts open kitchen/living floor plan, solid hard wood floors, large master with oversized walk-in closet, soaking tub, walk-in shower, french doors, and large back porch. Deer stand and fish house on premises. Enjoy your coffee from the screened in back porch or unwind from the day taking in the sunset. Tinker in the workshop or put your green thumb to work in the garden area equipped with Greenhouse. This is a one of a kind opportunity and a great property to own and enjoy! Call today for your private tour.
Elementary School | Middle School | High School |
---|---|---|
East Marion Elementary School | Ft McCoy Middle | Lake Weir High School |
Price History | |
---|---|
11/2/2020 | Listed $365,000 |
12/14/2020 | 2% - $360,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener, Wine Refrigerator |
---|---|
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Wood Frame |
Cooling | Central Air, Humidity Control |
Elementary School | East Marion Elementary School |
Exterior Features | Dog Run, Fenced, French Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | Lake Weir High School |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34488 - Silver Springs |
Middle/Junior High School | Ft McCoy Middle |
Minimum Lease Period | No Minimum |
Other Structures | Greenhouse, Other, Workshop |
Parking Features | Driveway, Off Street |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | ACRG NONSUB |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 15 |
Utilities | Electricity Connected |
View | Trees/Woods, Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Year Built | 2006 |
Zoning | A1 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1818.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2628.00 |
---|---|
Fencing | Board |
Foundation Details | Slab |
Garage Dimensions | 22x21 |
Lot Dimensions | 470x927 |
Lot Size Acres | 10.00 |
Lot Size Square Feet | 435600 |
Otherequipment | Livestock Equipment |
Vegetation | Oak Trees, Trees/Landscaped, Wooded |
Water Extras | Dock - Wood |
Water Extras Yn | Yes |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool