


















































Property Attributes
- MLS#OM613511
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodIndigo East
- Zip34476
- StyleSingle Family Residence
- Year Built2016
- Taxes2747
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1737
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
ON TOP OF THE WORLD RE MARION
Property Description
Lovely Ginger Model in Indigo East. 2 bedroom 2 bath and Flex room. Open kitchen living room combo. Kitchen counters are rounded nose quartz with 2 outlets added to kitchen island with upgraded faucets. Lovely backsplash with under cabinet lighting. Quartz counters in both bathrooms. French doors lead to flex room. Full perimeter landscaping. All appliances stay and leaving the gas BBQ (2yr. old), with bamboo table and chairs. Home is tiled and bedrooms carpet. 6 ceiling fans. Has Pelican whole house filtration system. Very nice deck off the lanai. Best yet, no neighbors in the back! Located in Ocala's premier, 55+ community, loaded with amenities, including golf cart access to two shopping centers.
Price History | |
---|---|
1/6/2021 | Listed $239,900 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Additional Rooms | Den/Library/Office, Inside Utility |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Clubhouse, Fitness Center, Pool |
Association Fee Includes | Community Pool, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fitness, Golf Carts OK, Pool |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System |
Facing Direction | Southwest |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 174.07 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34476 - Ocala |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 174.07 |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Patio/Porch Features | Front Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | INDIGO EAST |
Terms | Cash, Conventional |
Township | 16 |
Utilities | Electricity Available, Private |
Year Built | 2016 |
Zoning | PUD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1737.00 |
Total Bedrooms | 2 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Rods, Window Treatments |
Exterior Features
Builder Model | GINGER |
---|---|
Building Area Total | 2597.00 |
Foundation Details | Slab |
Garage Dimensions | 21x24 |
Lot Dimensions | 72x143 |
Lot Features | Cleared |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10296 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool