
Property Attributes
- MLS#PR9094220
- TypeSingle Family
- CountyCAGUAS
- CityCaguas
- AreaCaguas
- NeighborhoodEL RETIRO
- Zip00725
- StyleSingle Family Residence
- Price$ 1,375,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage8500
- Lot Size0.7 Acres
Data Source:
Stellar MLS
Property Description
MANSION CON EXCELENTE LOCALIZACION Y VISTAS VERDES CONSTA DE 3 NIVELES: 6 HABITACIONES, 4 DE ELLAS CON SUS BAÑOS (MASTER SUITES), RECIBIDOR, AMPLIA SALA, COMEDOR FORMAL, AMPLIA COCINA, OFICINA, UN TOTAL DE 8 BAÑOS COMPLETOS, BONUS ROOM CON BARRA, BALCONES, Y TERRAZAS AL REDEDOR DE LA PROPIEDAD, GAZEBO CON BARRA Y PISCINA. IDEAL PARA FAMILIA GRANDE O AIRBNB. 2 CISTERNAS DE 610 GALONES CADA UNA + GENERADOR DIESEL POWER, PLACAS SOLARES, SISTEMA DE SONIDO SONO Y WIFI. SE REQUIERE CERTIFICACION DE FONDOS PARA COMPRA CASH Y/O CARTA DE PRE-CUALIFICACION PARA COMPRAS CON FINANCIEMIENTO.
Price History | |
---|---|
10/24/2021 | Listed $1,375,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Freezer, Microwave |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | CAGUAS |
Construction Materials | Concrete |
Cooling | Mini-Split Unit(s) |
County | Caguas |
Days on Market | 51 |
Directions | https://goo.gl/maps/XbHcNufypb5SWLte7 |
Exterior Features | Outdoor Kitchen, Outdoor Shower |
Facing Direction | Northeast |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | None |
Interior Features | Ceiling Fans(s), High Ceilings, Dormitorio Principal Arriba, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Three Or More |
Lot Size Square Feet | 8500 |
MLS Area | 00725 - Caguas |
Minimum Lease | 1-7 Days |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | EL RECREO |
Subdivision Name | EL RETIRO |
Township | Ca |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Other, Phone Available, Solar, Underground Utilities, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9094220 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1964 |
Zoning | R-1 |
Interior Features
Additional Rooms | Bonus Room, Formal Dining Room Separate, Formal Living Room Separate, Interior In-Law Suite, Storage Rooms |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone no |
Flooring | Ceramic Tile |
Full Baths | 8 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 8 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 8500 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.7 |
Road Surface Type | Concrete |
Vegetation | Fruit Trees |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool